Regular sales have closed. At the door, Sat 31 Oct – Sun 1 Nov: 2-Day Pass ฿3,890, 1-Day Pass ฿2,290. 20+ only.
Regular sales have closed. Tickets are sold at the door at CLOUD11, Sat 31 Oct and Sun 1 Nov.
| Pass | Price | Status |
|---|---|---|
| Blind Ticket The first 2-Day Pass, released before the line-up. | ฿1,690 | Sold out |
| Supporter · Blind Blind 2-Day Pass + DIAGE 2026 Deluxe Edition Vinyl. | ฿2,990 | Sold out |
| Early Bird 2-Day Pass at the Early Bird price — ฿1,000 less than Regular. | ฿1,990 | Sold out |
| Supporter · Early Bird Early Bird 2-Day Pass + DIAGE 2026 Standard Vinyl. | ฿2,990 | Sold out |
| Regular 2-Day Pass at the Regular price. | ฿2,990 | Sales ended |
| Bundle · 4 × Regular Four Regular 2-Day Passes in one order — ฿2,498 each, ฿1,970 less than four singles. On sale until 15 Oct. | ฿9,990 | Sales ended |
| At Door 2-Day Pass, sold at the door. | ฿3,890 | At the door |
| Regular · 1-Day, Sat 31 Oct 1-Day Pass for Saturday. | ฿1,990 | Sales ended |
| Regular · 1-Day, Sun 1 Nov 1-Day Pass for Sunday. | ฿1,990 | Sales ended |
| At Door · 1-Day, Sat 31 Oct 1-Day Pass for Saturday, sold at the door. | ฿2,290 | At the door |
| At Door · 1-Day, Sun 1 Nov 1-Day Pass for Sunday, sold at the door. | ฿2,290 | At the door |
Prices exclude 7% VAT and payment gateway fees · non-refundable · non-upgradable · attendees must be at least 20 years old. Every pass covers all stages on the days it is valid for.
Per account and per order: up to 2 Blind or Supporter Blind tickets, up to 6 of any other type.